SuperFoxy is the leading edge of roofing shingles. A new shape of shingle with a traditional elegant appearance.
Experience and modern technologies
Products
SuperRocky
SuperKatrilli
SuperKL
SuperJazzy
SuperFoxy
Red |
Forest green |
Brown |
Grey |
Black | |
Blue |
Copper brown |
Desert brown |
Golden sand |
Terakota | |
The new geometry and installation method of SuperRocky as well combined with the matt colours of the mineral coating give your roof a new vibrancy. Whatever the environment or style of your house, SuperRocky complements and enhances it’s appearance. | |||||
| Information: | |||||
| Product description | SBS modified bitumen shingles with adhesive surfaces | ||||
| Topcoat | Mineral sand | ||||
| Bitum topcoat | SBS modified bitumen | ||||
| Ground | Stiklūnas | ||||
| The bottom layer of bituminous | SBS modified bitumen self-adhesive | ||||
| Nominal weight | 4300 ± 300 g/m2 | ||||
| Nominal thickness | 3,2 mm | ||||
| Width | 1000 mm | ||||
| Height | 11,5 (with max batten distance ) | ||||
| Weight | 317 mm | ||||
| Minimum roof angle | 12° | ||||
Autumn red |
Moss green |
Brown |
Brownish-purple |
Green | |
Frost |
Desert brown |
Golden sand |
Blue |
Grey stone | |
SuperKatrilli toned roofing expands the range of roofing shingles. Find a design that suits your taste from the wide range of options. | |||||
| Information: | |||||
| Product description | SBS modified bitumen shingles with adhesive surfaces | ||||
| Topcoat | Mineral sand | ||||
| Bitum topcoat | SBS modified bitumen | ||||
| Ground | Stiklūnas | ||||
| The bottom layer of bituminous | SBS modified bitumen self-adhesive | ||||
| Nominal weight | 4300 ± 300 g/m2 | ||||
| Nominal thickness | 3,2 mm | ||||
| Width | 1000 mm | ||||
| Height | 317 mm | ||||
| Minimum roof angle | 12° | ||||
Red |
Green |
Brown |
Grey |
Black | |
KL Traditional single-colour roofing shingles. | |||||
| Information: | |||||
| Product description | SBS modified bitumen shingles with adhesive surfaces | ||||
| Topcoat | Mineral sand | ||||
| Bitum topcoat | SBS modified bitumen | ||||
| Ground | Stiklūnas | ||||
| The bottom layer of bituminous | SBS modified bitumen self-adhesive | ||||
| Nominal weight | 4300 ± 300 g/m2 | ||||
| Nominal thickness | 3,2 mm | ||||
| Width | 1000 mm | ||||
| Height | 317 mm | ||||
| Minimum roof angle | 12° | ||||
Red |
Green |
Brown |
Light grey |
Grey | |
| Information: | |||||
| Product description | SBS modified bitumen shingles with adhesive surfaces | ||||
| Topcoat | Mineral sand | ||||
| Bitum topcoat | SBS modified bitumen | ||||
| Ground | Stiklūnas | ||||
| The bottom layer of bituminous | SBS modified bitumen self-adhesive | ||||
| Nominal weight | 4300 ± 300 g/m2 | ||||
| Nominal thickness | 3,2 mm | ||||
| Width | 1000 mm | ||||
| Height | 317 mm | ||||
| Minimum roof angle | 12° | ||||







































