Experience and modern technologies
Products
125 system
Regency system
White |
Brown |
| |||
![]() | |||||
| Information | Packing | Color | Code | ||
Gutter |
| 4 meters | 5 | white brown | R640 VR640 |
| Joint bracket | ![]() | 10 | white brown | R608 VR608 | |
Support bracket |
| Attach every 60 cm | 20 | white brown | R610 VR610 |
| Angle bracket | ![]() | Comes with lockes | 5 | white | R605 |
| Angle bracket | ![]() | Comes with lockes | 5 | white | R615 |
| Angle bracket | ![]() | Comes with lockes | 5 | white | R607 |
| Angle bracket |
| Comes with lockes | 5 | white | R617 VR617 |
| Running outlet | ![]() | 82 mm | 5 | white brown | R682 VR682 |
| Stopend | ![]() | external | 10 | white brown | R613 VR613 |
| Stopend | ![]() | internal | 10 | white brown | R602 VR602 |
| Pipe-Pllain ended | ![]() | 4 meters | 5 | white brown | R700 VR700 |
| Support bracket | ![]() | 2 screws | 10 | white brown | S612 VS612 |
| Connection | ![]() | Downpipe, drain (flexible) | 5 | white brown | R717 VR717 |
| Bend | ![]() | 112½° corner | 6 | white brown | R720 VR720 |
| Shoe | ![]() | 5 | white brown | R721 VR721 | |
| Inflow box | ![]() | 110mm outflow. 110 mm/82 mm/ 74 mm/ 65 mm inflow | juoda |
White |
Brown |
| |||
![]() | |||||
| Information | Packing | Color | Code | ||
Gutter | | 4 meters | 5 | white brown | R896 VR896 |
| Joint bracket | ![]() | 5 | white brown | R908 VR908 | |
Support bracket |
| Attach every 60 cm | 20 | white brown | R910 VR910 |
| Angle bracket | ![]() | Comes with lockes | 5 | white | R935 |
| Angle bracket | ![]() | Comes with lockes | 5 | white | R945 |
| Angle bracket | ![]() | Comes with lockes | 5 | white | R937 |
| Angle bracket |
| Comes with lockes | 5 | white | R947 VR947 |
| Angle bracket | ![]() | 90° universal | white brown | R905E VR905E | |
| Angle bracket | ![]() | 135° universal | white brown | R907E VR907E | |
| Running outlet | ![]() | 10 | white brown | R911 VR911 | |
| Stopend | ![]() | external | 5 | white brown | R913 VR913 |
| Stopend | ![]() | internal | 5 | white brown | R902 VR902 |
| Pipe-Plain Ended | ![]() | 2,5 meter | 6 | white brown | R891 VR891 |
| Pipe-Plain Ended | ![]() | 4 meters | 6 | white brown | R893 VR893 |
| Support bracket | ![]() | 10 | white brown | R919 VR919 | |
| Interim | ![]() | 5 mm | 50 | brown | R927 |
| Pipe joint | ![]() | 5 | white brown | R917 VR917 | |
| Bend | ![]() | 112½° corner | 5 | white brown | R920 VR920 |
| Branch | ![]() | 112½° corner | 5 | white brown | R922 VR922 |
| Shoe | ![]() | 5 | white brown | R921 VR921 | |
| Connector | ![]() | Regency to 68 mm | 5 | white brown | R924 VR924 |
| Inflow box | ![]() | 110mm outflow. 110 mm/82 mm/ 74 mm/ 65 mm inflow | black |








































